Instrument Rental Rates
Spencer Brook Strings is a member of the Better Business Bureau.
All prices include insurance and free delivery for school programs
(you will never have to get in your car!)
Need sizing help for violin or viola? Here's a helpful video: https://www.youtube.com/watch?v=5nAhA9YTuoU
There's also a chart to consult for cello sizing when you order on the next page
Standard Rentals
Instrument | Monthly | School Year | Yearly |
---|---|---|---|
Violin | $25 | $229 | $258 |
Viola | $26 | $236 | $267 |
Cello | $41 | $366 | $423 |
Bass* | $61 | $495* | $688* |
*1/4 basses and smaller: 455.00/school year. |
Advanced Rentals
Instrument | Monthly | School Year | Yearly |
---|---|---|---|
Violin | $38 | $344 | $368 |
Viola | $39 | $350 | $384 |
Cello | $61 | $529 | $603 |
Bass | $92 | $780 | $960 |
Order a Rental
Email Us
Call us: 978-897-6382